Status as on 02-04-2025 11:10:07

                  Manufacturer                 Dealer                   Repairer                   Importer                   Packers
DistrictAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejected
Calibration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central 2 1 0 1 38 15 3 20 3 2 0 1 132 25 6 101 27 14 2 11
East 4 2 0 2 63 24 2 37 12 7 0 5 62 9 15 38 34 10 4 20
New Delhi 0 0 0 0 2 1 1 0 0 0 0 0 22 4 0 18 7 2 1 4
North 4 2 0 2 25 13 0 12 8 5 0 3 83 14 0 69 29 14 1 14
North East 18 12 1 5 55 38 0 17 43 36 0 7 21 4 3 14 37 24 0 13
North West 52 33 0 19 81 50 3 28 33 21 3 9 175 37 5 133 91 37 0 54
South 9 4 0 5 55 18 8 29 19 8 0 11 327 95 16 216 122 55 8 59
South West 14 6 0 8 30 16 1 13 10 6 0 4 151 43 7 101 88 42 6 40
Taxi Meter Unit 5 2 0 3 23 15 0 8 25 20 0 5 0 0 0 0 0 0 0 0
West 17 11 2 4 50 30 2 18 12 6 0 6 223 69 18 136 100 30 12 58

Average/Median time taken to grant approval in respect of each category of service.

S.No Name of Service Avg days Taken by the Department in the process Median time taken to grant approval Date between (01-01-2022 To Till Date)
1 Importers 41.34 35 -DO-
2 Packers 33 28 -DO-
3 Dealer 35.30 26 -DO-
4 Repairer 36.15 25.5 -DO-
5 Manufacturer 19.07 14 -DO-